ENGINE SPECS

1959 Chevrolet 348 (250 hp) V8 Starting Motor Specs

STARTING MOTOR SPECIFICATIONS

Part number: 1107688; 1107687, 1107712 (rotates clockwise)
Bush Spring Tension, Ounces: 35
No Load Test: 65-100 amps, 10.6 volts @ 3600-5100 RPM; 1107712: 80-120 amps 10.6 volts @ 4700-5400 RPM
Torque Test: 300-360 Amps, 3.5 volts; 10-1/2 ft.lbs torque; 1107712: 390-370 amps, 2.00 volts

·  Understanding Second Chance Garage's Vintage Auto Engine Specs
1959 Chevrolet 348 (250 hp) V8 Engine Specs

1959 Chevrolet 348 (250 hp) V8 Engine Distributor Specs

1959 Chevrolet 348 (250 hp) V8 Engine Generator Specs

1959 Chevrolet 348 (250 hp) V8 Engine Regulator Specs

1959 Chevrolet 348 (250 hp) V8 Engine Starting Motor Specs

1959 Chevrolet 348 (250 hp) V8 Engine Tightening Specs

1959 Chevrolet Wheel Alignment Specs


Other 1959 Chevrolet Engine Options

1959 Chevrolet 235 (135 hp) Inline 6 Engine Specs

1959 Chevrolet 283 (230 hp) V8 Engine Specs

1959 Chevrolet 348 (250 hp) V8 Engine Specs

1959 Chevrolet 283 (250 hp) V8 Engine Specs

1959 Chevrolet 348 (280 hp) V8 Engine Specs

1959 Chevrolet 283 (290 hp) V8 Engine Specs

1959 Chevrolet 348 (300 hp) V8 Engine Specs

1959 Chevrolet 348 (305 hp) V8 Engine Specs

1959 Chevrolet 348 (315 hp) V8 Engine Specs

1959 Chevrolet 348 (320 hp) V8 Engine Specs

1959 Chevrolet 348 (350 hp) V8 Engine Specs

Return to Chevrolet Engine Specs Index








 

 

 

Home    Search    Discussion Forum
©2012 Second Chance Garage, LLC, All Rights Reserved. Reproduction without permission prohibited.