ENGINE SPECS

1959 Chevrolet 348 (250 hp) V8 Regulator Specs

REGULATOR SPECIFICATIONS

Regulator Number: 1119001, 1119002
Cutout Relay:
    Voltage to close points: 12.6
    Armature Air Gap: .020
Voltage Regulator Setting: 14.3 volts
Current and Voltage Armature Air Gap: .075 inches
Current Regulator Setting: 30 amps

·  Understanding Second Chance Garage's Vintage Auto Engine Specs
1959 Chevrolet 348 (250 hp) V8 Engine Specs

1959 Chevrolet 348 (250 hp) V8 Engine Distributor Specs

1959 Chevrolet 348 (250 hp) V8 Engine Generator Specs

1959 Chevrolet 348 (250 hp) V8 Engine Regulator Specs

1959 Chevrolet 348 (250 hp) V8 Engine Starting Motor Specs

1959 Chevrolet 348 (250 hp) V8 Engine Tightening Specs

1959 Chevrolet Wheel Alignment Specs


Other 1959 Chevrolet Engine Options

1959 Chevrolet 235 (135 hp) Inline 6 Engine Specs

1959 Chevrolet 283 (230 hp) V8 Engine Specs

1959 Chevrolet 348 (250 hp) V8 Engine Specs

1959 Chevrolet 283 (250 hp) V8 Engine Specs

1959 Chevrolet 348 (280 hp) V8 Engine Specs

1959 Chevrolet 283 (290 hp) V8 Engine Specs

1959 Chevrolet 348 (300 hp) V8 Engine Specs

1959 Chevrolet 348 (305 hp) V8 Engine Specs

1959 Chevrolet 348 (315 hp) V8 Engine Specs

1959 Chevrolet 348 (320 hp) V8 Engine Specs

1959 Chevrolet 348 (350 hp) V8 Engine Specs

Return to Chevrolet Engine Specs Index








 

 

 

Home    Search    Discussion Forum
©2012 Second Chance Garage, LLC, All Rights Reserved. Reproduction without permission prohibited.