ENGINE SPECS

1958 Chevrolet 348 (250 hp) V8 Engine Regulator Specs

REGULATOR SPECIFICATIONS

Regulator Number: 1119001, 1119002
Cutout Relay:
    Voltage to close points: 12.6
    Armature Air Gap: .020
Voltage Regulator Setting: 14.3 volts
Current and Voltage Armature Air Gap: .075 inches
Current Regulator Setting: 30 amps
1958 Chevrolet 348 (250 hp) V8 Engine Specs

1958 Chevrolet 348 (250 hp) V8 Engine Specs

1958 Chevrolet 348 (250hp) V8 Engine Distributor Specs

1958 Chevrolet 348 (250hp) V8 Engine Generator Specs

1958 Chevrolet 348 (250hp) V8 Engine Regulator Specs

1958 Chevrolet 348 (250hp) V8 Engine Starting Motor Specs

1958 Chevrolet 348 (250 hp) V8 Engine Tightening Specs

1958 Chevrolet Wheel Alignment Specs


Other 1958 Chevrolet Engine Options

1958 Chevrolet 265 (145 hp) Inline 6 Engine Specs

1958 Chevrolet 283 (185 hp) V8 Engine Specs

1958 Chevrolet 283 (250 hp) V8 Engine Specs

1958 Chevrolet 348 (280 hp) V8 Engine Specs

1958 Chevrolet 283 (290 hp) V8 Engine Specs

1958 Chevrolet 348 (300 hp) V8 Engine Specs

1958 Chevrolet 348 (315 hp) V8 Engine Specs

Return to Chevrolet Engine Specs Index






 

 

 

Home    Search    Discussion Forum
©2012 Second Chance Garage, LLC, All Rights Reserved. Reproduction without permission prohibited.