ENGINE SPECS

1958 Chevrolet 348 (250 hp) V8 Engine Tightening Specs

ENGINE TIGHTENING SPECS (FT./LBS)

Spark Plugs: 25
Cylinder Head Bolts: 60-70
Intake Manifold: 25-35
Exhaust Manifold: Center clamp bolts 25-30; end clamp bolts: 15-20
Rocker Arm Shaft Bracket: none
Rocker Arm Covers: 25 (inch/lbs)
Connecting Rod Cap Bolts: 35-45
Main Bearing Cap Bolts: 95-105
Flywheel to Crankshaft: 55-65
Vibration Damper or Pulley: Pressed on
1958 Chevrolet 348 (250 hp) V8 Engine Specs

1958 Chevrolet 348 (250 hp) V8 Engine Specs

1958 Chevrolet 348 (250hp) V8 Engine Distributor Specs

1958 Chevrolet 348 (250hp) V8 Engine Generator Specs

1958 Chevrolet 348 (250hp) V8 Engine Regulator Specs

1958 Chevrolet 348 (250hp) V8 Engine Starting Motor Specs

1958 Chevrolet 348 (250 hp) V8 Engine Tightening Specs

1958 Chevrolet Wheel Alignment Specs


Other 1958 Chevrolet Engine Options

1958 Chevrolet 265 (145 hp) Inline 6 Engine Specs

1958 Chevrolet 283 (185 hp) V8 Engine Specs

1958 Chevrolet 283 (250 hp) V8 Engine Specs

1958 Chevrolet 348 (280 hp) V8 Engine Specs

1958 Chevrolet 283 (290 hp) V8 Engine Specs

1958 Chevrolet 348 (300 hp) V8 Engine Specs

1958 Chevrolet 348 (315 hp) V8 Engine Specs

Return to Chevrolet Engine Specs Index






 

 

 

Home    Search    Discussion Forum
©2012 Second Chance Garage, LLC, All Rights Reserved. Reproduction without permission prohibited.